<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Club Printer &#187; Articles</title>
	<atom:link href="http://www.clubprinter.com/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clubprinter.com</link>
	<description>Printer news and reviews</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interview with Bernard Cassidy, product manager for hardware and software security at Ricoh</title>
		<link>http://www.clubprinter.com/interview-with-bernard-cassidy-product-manager-for-hardware-and-software-security-at-ricoh</link>
		<comments>http://www.clubprinter.com/interview-with-bernard-cassidy-product-manager-for-hardware-and-software-security-at-ricoh#comments</comments>
		<pubDate>Tue, 19 Sep 2006 15:06:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.clubprinter.com/interview-with-bernard-cassidy-product-manager-for-hardware-and-software-security-at-ricoh</guid>
		<description><![CDATA[Bernard Cassidy, product manager for hardware and software security at Ricoh, reveals how new printer systems are creating new challenges for IT managers. Bernard Cassidy joined printer specialist Ricoh in 2002 and is product manager with responsibility for managing the marketing of security hardware and software products, black and white printers (in the 45-75ppm sector) [...]]]></description>
			<content:encoded><![CDATA[<p>Bernard Cassidy, product manager for hardware and software security at Ricoh, reveals how new printer systems are creating new challenges for IT managers.</p>
<p>Bernard Cassidy joined printer specialist Ricoh in 2002 and is product manager with responsibility for managing the marketing of security hardware and software products, black and white printers (in the 45-75ppm sector) and low-end document management software. He is also instrumental in managing decentralised host printing solutions.<span id="more-44"></span></p>
<p>Previously he has worked as a sales training officer advising the sales team on the key aspects of Ricohâ€™s hardware and software systems.</p>
<p>Before joining Ricoh, Bernard worked in IT recruitment after graduating from Plymouth University in 1999 with a degree in Business Studies.</p>
<p>Read full interview <a href="http://www.pcw.co.uk/itweek/analysis/2164360/interview-multifunction">here</a>.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clubprinter.com/interview-with-bernard-cassidy-product-manager-for-hardware-and-software-security-at-ricoh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Digital Photos</title>
		<link>http://www.clubprinter.com/printing-digital-photos</link>
		<comments>http://www.clubprinter.com/printing-digital-photos#comments</comments>
		<pubDate>Mon, 21 Aug 2006 16:34:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.clubprinter.com/printing-digital-photos</guid>
		<description><![CDATA[This can be a big hassle, especially if you are not computer literate. These days, printer and digital cameras come with loads of software that allow you to edit photos and to print different variations of them. The problem is that other than doing some redeye reduction, most people are really only interested in printing [...]]]></description>
			<content:encoded><![CDATA[<p>This can be a big hassle, especially if you are not computer literate.  These days, printer and digital cameras come with loads of software that allow you to edit photos and to print different variations of them.  The problem is that other than doing some redeye reduction, most people are really only interested in printing standard 4 x 6 or 8 x 10 copies of their photos.  Sometimes accomplishing this can be difficult as well as costly, since every print you mess up on can use up a lot of ink.  Well, someone recently asked the resident computer expert at the San Francisco Chronicle what the easiest way to print photos was.<br />
<span id="more-26"></span><br />
Read the article <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2006/07/31/BUGBOK7RK11.DTL&#038;feed=rss.business">here</a>.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clubprinter.com/printing-digital-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refilled Cartridge Printing White Lines</title>
		<link>http://www.clubprinter.com/refilled-cartridge-printing-white-lines</link>
		<comments>http://www.clubprinter.com/refilled-cartridge-printing-white-lines#comments</comments>
		<pubDate>Thu, 10 Aug 2006 09:47:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.clubprinter.com/refilled-cartridge-printing-white-lines</guid>
		<description><![CDATA[PacificInk has a very interesting article about a problem that shows up sometimes when refilling cartridges. People call us up and say that they just refilled their cartridge and installed it and already itâ€™s giving them white lines. This doesnâ€™t mean that something went wrong in the refilling process; it just means that the full [...]]]></description>
			<content:encoded><![CDATA[<p>PacificInk has a very interesting article about a problem that shows up sometimes when <b>refilling cartridges</b>. People call us up and say that they just <b>refilled</b> their <b>cartridge</b> and installed it and already itâ€™s giving them white lines. This doesnâ€™t mean that something went wrong in the refilling process; it just means that the full amount of ink isnâ€™t coming out like it should.</p>
<p>A common cause of this problem is people <b>refilling</b> old <b>cartridges</b>. If you take an <b>ink cartridge</b> out of <b>printer</b> and leave it out for more than a few days, itâ€™s going to start to dry out.  If you leave it out for a couple of weeks or months, itâ€™s definitely going to dry out.  So then if you refill one of these cartridges, you are going to be getting prints like you would if the cartridge was running out of ink.  Since you just refilled it, obviously the problem isnâ€™t because thereâ€™s no ink in there, itâ€™s because the ink that is in there canâ€™t get through the nozzles.  For this problem, we usually recommend soaking the <b>cartridge</b>.<span id="more-15"></span></p>
<p>The other thing that could be causing white lines or streaks in your prints from a refilled cartridge is the condition of that cartridge.  All cartridges wear out eventually, and when they do, they start performing like empty cartridges.  A lot of inkjet cartridges can be refilled up to 10 times, but on average it is more like three or four refills per cartridge.  The print head of the cartridge is very fragile, and eventually it will either get scratched or worn out.  Otherwise, another part of the cartridge like the nozzles will wear out and your prints will deteriorate.  While itâ€™s unfortunate that you canâ€™t just keep refilling cartridges forever, if you take care of them and if you donâ€™t let them get dried out, they should last you a pretty long time.</p>
<p>Via <a href="http://www.pacificink.com/blog/2006/08/07/refilled-cartridge-printing-white-lines/">PacificInk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clubprinter.com/refilled-cartridge-printing-white-lines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost Photo Printers</title>
		<link>http://www.clubprinter.com/low-cost-photo-printers</link>
		<comments>http://www.clubprinter.com/low-cost-photo-printers#comments</comments>
		<pubDate>Mon, 07 Aug 2006 11:56:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.clubprinter.com/low-cost-photo-printers</guid>
		<description><![CDATA[PcMag has a very interesting article about affordable and reliable photo printers. Here are some of their conclusions. One of the advantages these printers have over either a kiosk or an all purpose printer is that they&#8217;re small and light enough to take with you anywhere. Some, like both of the Canon printers included hereâ€”the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clubprinter.com/images/low_cost_printers.jpg" alt="Low Cost Printers" align="left"/>PcMag has a very interesting article about affordable and reliable photo printers. Here are some of their conclusions.</p>
<p>One of the advantages these printers have over either a kiosk or an all purpose printer is that they&#8217;re small and light enough to take with you anywhere. Some, like both of the Canon printers included hereâ€”the <b>Canon Selphy DS810</b> and <b>Canon Selphy CP510 Compact Photo Printer</b>â€”include battery options so you can print photos without a power outlet. If you want the flexibility to take photos and hand them out on the spotâ€”at a little league baseball game, for exampleâ€”that&#8217;s a must-have feature.</p>
<p>Another advantage this category has over all-purpose printers is that, for some printers at least, it&#8217;s easy to find out exactly how much it will cost to print a photo, so you can factor that cost into your buying decision. Two of the printers included hereâ€”the <b>Canon CP510</b> and <b>Samsung SPP-2040 Digital Photo Printer</b>â€”are thermal dye printers, which means they print using dye rolls with repeating panels of cyan, yellow, and magenta dye, plus a clear panel that coats the print to protect it.<span id="more-12"></span></p>
<p><b>Canon Selphy CP510 Compact Photo Printer</b><br />
The <b>Selphy CP510</b> keeps the price low by leaving out memory card slots, but it will print from PictBridge cameras as well as computers. And it combines its low price with a low running cost to make it one of the least expensive dedicated photo printers availableâ€”in both the short and long run.</p>
<p><b>Canon Selphy DS810Canon Selphy DS810</b><br />
Built around an ink-jet engine, and able to print from PictBridge cameras, memory cards, and computers, the <b>Selphy DS810</b> lets you chose between output quality on the one hand and print speed and cost per photo on the other. It&#8217;s a good choice if you snapshot quality is all you need for most output, but you want the ability to step up to a higher quality for selected photos.</p>
<p><b>Samsung SPP-2040 Digital Photo Printer</b><br />
The <b>SPP-2040</b> can print from cameras, memory cards, and computers, and it includes a 2-inch LCD for previewing photos on memory cards before printing. It&#8217;s fast for a dedicated photo printer, but the cost per photo is relatively high, making it most attractive for those who either insist on top speed for the price, or don&#8217;t print many photos.</p>
<p>Read full article <a href="http://www.pcmag.com/article2/0,1895,1924679,00.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clubprinter.com/low-cost-photo-printers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkjet printers that think big</title>
		<link>http://www.clubprinter.com/inkjet-printers-that-think-big</link>
		<comments>http://www.clubprinter.com/inkjet-printers-that-think-big#comments</comments>
		<pubDate>Wed, 02 Aug 2006 11:49:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.clubprinter.com/inkjet-printers-that-think-big</guid>
		<description><![CDATA[Whatever your preferred print size&#8211;the photographers&#8217; 11&#215;16, the scrapbookers&#8217; 12&#215;12, or the layout designers&#8217; 13&#215;19&#8211;these medium-format printers will handle it beautifully. They can handle media as wide as 13 inches and take sheetfed pages as big as 13&#215;19 inches, usually referred to as Super B in the United States and as A3+ elsewhere. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Whatever your preferred print size&#8211;the photographers&#8217; 11&#215;16, the scrapbookers&#8217; 12&#215;12, or the layout designers&#8217; 13&#215;19&#8211;these medium-format printers will handle it beautifully. They can handle media as wide as 13 inches and take sheetfed pages as big as 13&#215;19 inches, usually referred to as Super B in the United States and as A3+ elsewhere. If you want to print big, honkin&#8217; panoramas, your choices are more limited: only Epson offers a roll feeder, which lets you print as large as 13&#215;44 inches.</p>
<p>Cnet&#8217;s editor, Lori Grunin has a very interesting article about four best inkjet printers that print large formats. <b>Canon i9900, Epson Stylus Photo R1800, HP Photosmart 8750 Professional</b> and <b>Epson Stylus Photo R2400</b> are a very interesting solution for those who need large format printing.<span id="more-6"></span></p>
<blockquote><p>Read the full article <a href="http://reviews.cnet.com/4520-3156_7-6244125-1.html?tag=promo2">here</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.clubprinter.com/inkjet-printers-that-think-big/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
